Zodiac Sign and Chinese Zodiac Calculator (Japanese Eto)
Handy for New Year cards, birthday small talk and gifts in Japan
Enter your birthday to see your star sign and your Japanese zodiac animal.
Enter your date of birth to get your Western star sign and your Chinese zodiac animal as used in Japan (eto, the same twelve animals counted from January 1) at the same time, with icons, date ranges and full lists of both. Useful for New Year cards and Japanese small talk.
Contents (5)
Zodiac Calculator: tips and things to know
- Western star signs follow the sun's position on your birthday; the Japanese zodiac (eto) follows your birth year.
- Japan uses the same twelve animals as the Chinese zodiac but counts by the calendar year, not the lunar new year, and the last animal is a boar rather than a pig.
- Your eto comes up constantly in Japan: on New Year cards (nengajo), in yakudoshi charts and as small talk.
How to use the Zodiac Calculator
Enter your date of birth
Choose the year, month and day.
See your star sign
The Western zodiac sign appears with its icon and date range.
See your eto
The Japanese zodiac animal for your birth year appears alongside.
The Japanese zodiac (eto)
2026 is the year of the horse and 2027 the year of the sheep. Japan adopted the twelve-animal cycle from China: rat, ox, tiger, rabbit, dragon, snake, horse, sheep, monkey, rooster, dog and boar. Each year has one animal, and people say they are "born in the year of the dragon" (tatsu-doshi umare) the way Westerners mention a star sign.
Unlike China, Japan switches animals on January 1, so a January birthday belongs to the new year's animal. The twelfth animal is a boar (inoshishi) in Japan rather than a pig. Formally the cycle combines with ten "heavenly stems" into a 60-year cycle, which is why a 60th birthday (kanreki) is celebrated as a return to one's birth year.
| Year | Animal |
|---|---|
| 2031 | Boar (亥, i) |
| 2030 | Dog (戌, inu) |
| 2029 | Rooster (酉, tori) |
| 2028 | Monkey (申, saru) |
| 2027 | Sheep (未, hitsuji) |
| 2026 | Horse (午, uma) |
| 2025 | Snake (巳, mi) |
| 2024 | Dragon (辰, tatsu) |
| 2023 | Rabbit (卯, u) |
| 2022 | Tiger (寅, tora) |
| 2021 | Ox (丑, ushi) |
| 2020 | Rat (子, ne) |
| 2019 | Boar (亥, i) |
| 2018 | Dog (戌, inu) |
| 2017 | Rooster (酉, tori) |
| 2016 | Monkey (申, saru) |
| 2015 | Sheep (未, hitsuji) |
| 2014 | Horse (午, uma) |
| 2013 | Snake (巳, mi) |
| 2012 | Dragon (辰, tatsu) |
| 2011 | Rabbit (卯, u) |
| 2010 | Tiger (寅, tora) |
| 2009 | Ox (丑, ushi) |
| 2008 | Rat (子, ne) |
| 2007 | Boar (亥, i) |
| 2006 | Dog (戌, inu) |
| 2005 | Rooster (酉, tori) |
| 2004 | Monkey (申, saru) |
| 2003 | Sheep (未, hitsuji) |
| 2002 | Horse (午, uma) |
| 2001 | Snake (巳, mi) |
| 2000 | Dragon (辰, tatsu) |
| 1999 | Rabbit (卯, u) |
| 1998 | Tiger (寅, tora) |
| 1997 | Ox (丑, ushi) |
| 1996 | Rat (子, ne) |
| 1995 | Boar (亥, i) |
| 1994 | Dog (戌, inu) |
| 1993 | Rooster (酉, tori) |
| 1992 | Monkey (申, saru) |
| 1991 | Sheep (未, hitsuji) |
| 1990 | Horse (午, uma) |
| 1989 | Snake (巳, mi) |
| 1988 | Dragon (辰, tatsu) |
| 1987 | Rabbit (卯, u) |
| 1986 | Tiger (寅, tora) |
| 1985 | Ox (丑, ushi) |
| 1984 | Rat (子, ne) |
| 1983 | Boar (亥, i) |
| 1982 | Dog (戌, inu) |
| 1981 | Rooster (酉, tori) |
| 1980 | Monkey (申, saru) |
| 1979 | Sheep (未, hitsuji) |
| 1978 | Horse (午, uma) |
| 1977 | Snake (巳, mi) |
| 1976 | Dragon (辰, tatsu) |
| 1975 | Rabbit (卯, u) |
| 1974 | Tiger (寅, tora) |
| 1973 | Ox (丑, ushi) |
| 1972 | Rat (子, ne) |
| 1971 | Boar (亥, i) |
| 1970 | Dog (戌, inu) |
| 1969 | Rooster (酉, tori) |
| 1968 | Monkey (申, saru) |
| 1967 | Sheep (未, hitsuji) |
| 1966 | Horse (午, uma) |
| 1965 | Snake (巳, mi) |
| 1964 | Dragon (辰, tatsu) |
| 1963 | Rabbit (卯, u) |
| 1962 | Tiger (寅, tora) |
| 1961 | Ox (丑, ushi) |
| 1960 | Rat (子, ne) |
| 1959 | Boar (亥, i) |
| 1958 | Dog (戌, inu) |
| 1957 | Rooster (酉, tori) |
| 1956 | Monkey (申, saru) |
| 1955 | Sheep (未, hitsuji) |
| 1954 | Horse (午, uma) |
| 1953 | Snake (巳, mi) |
| 1952 | Dragon (辰, tatsu) |
| 1951 | Rabbit (卯, u) |
| 1950 | Tiger (寅, tora) |
Western star sign dates
Your star sign depends only on the month and day you were born: January 1 is Capricorn and April 1 is Aries. These are the date ranges the tool uses.
| Sign | Birthdays |
|---|---|
| ♑ Capricorn | Dec 22 – Jan 19 |
| ♒ Aquarius | Jan 20 – Feb 18 |
| ♓ Pisces | Feb 19 – Mar 20 |
| ♈ Aries | Mar 21 – Apr 19 |
| ♉ Taurus | Apr 20 – May 20 |
| ♊ Gemini | May 21 – Jun 21 |
| ♋ Cancer | Jun 22 – Jul 22 |
| ♌ Leo | Jul 23 – Aug 22 |
| ♍ Virgo | Aug 23 – Sep 22 |
| ♎ Libra | Sep 23 – Oct 23 |
| ♏ Scorpio | Oct 24 – Nov 22 |
| ♐ Sagittarius | Nov 23 – Dec 21 |
Zodiac Calculator FAQ
What about birthdays on the boundary between two signs?
The exact date a sign changes can shift by a day depending on the year. The tool uses the standard date ranges.
How is the eto calculated?
From the Western year: the remainder of (year − 4) ÷ 12 picks the animal. 2024 was a dragon year.
Is the Japanese zodiac the same as the Chinese one?
Same animals, but Japan counts by calendar year rather than lunar new year, and uses a boar instead of a pig.